DASLab / 05
Sun Path & Shadows
Solar angles, sunrise and sunset, and shadow lengths for any location, date, and time.
Experimental tool — evolving and open to suggestions: info@derzawi.com
Sun at 12:00
46.3° alt · 191.7° az
Sunrise / sunset05:45 / 17:10
Solar noon11:27
Day length11.43 h
Shadow length9.6 m (× 0.96)
Shadow direction12°
Noon altitude47°
Shadow plan
Hourly
| Time | Alt | Az | Shadow ×h |
|---|---|---|---|
| 06:00 | 2.5° | 101° | 22.47 |
| 07:00 | 14.1° | 110° | 3.99 |
| 08:00 | 25.1° | 121° | 2.14 |
| 09:00 | 34.8° | 134° | 1.44 |
| 10:00 | 42.3° | 150° | 1.1 |
| 11:00 | 46.5° | 170° | 0.95 |
| 12:00 | 46.3° | 192° | 0.96 |
| 13:00 | 41.8° | 211° | 1.12 |
| 14:00 | 34° | 228° | 1.48 |
| 15:00 | 24.1° | 240° | 2.23 |
| 16:00 | 13° | 251° | 4.32 |
| 17:00 | 1.5° | 260° | 37.48 |
NOAA solar position algorithm, refraction included. Diagram: equidistant polar projection, solstice and equinox paths in grey, selected day in black.